Vini Reilly
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Producer, Liner Notes | The Durutti Column | 2018010201/02/2018 | CD | ||
Producer | The Durutti Column | 2017092209/22/2017 | 12" | 1 Used for $19.99 | |
Producer, Vocals | The Durutti Column | 2016050605/06/2016 | LP | ||
Guitar, Keyboards | Morrissey | 2016022302/23/2016 | LP | ||
Guitar, Piano, Vocals | The Durutti Column | 2016022302/23/2016 | LP | ||
Piano | The Wake | 2015031703/17/2015 | CD |
$22.98 Buy |
|
Guitar | Holly Johnson | 2014100710/07/2014 | LP | ||
Guitar | Quando Quango | 2013080608/06/2013 | CD | ||
Producer, Multi-Instruments | The Durutti Column | 2013061806/18/2013 | CD |
$19.98 Buy |
|
Guitar | The Durutti Column | 2012111311/13/2012 | CD | ||
Producer, Vocals | The Durutti Column | 2012111311/13/2012 | CD | ||
Guitar, Keyboards | Morrissey | 2012041004/10/2012 | CD | ||
Guitar, Keyboards | Morrissey | 2012041004/10/2012 | LP | ||
Guitar, Keyboards | Morrissey | 2010101910/19/2010 | CD |
$14.98 Buy |
|
Guitar, Keyboards | Morrissey | 2010100510/05/2010 | LP | ||
Producer, Vocals | The Durutti Column | 2010061506/15/2010 | LP | ||
Guitar, Producer | The Durutti Column | 2010061506/15/2010 | LP | ||
Guitar, Bass, Programming, Producer, Keyboards, Piano, Vocals, Plastic Ruler | The Durutti Column | 2008020502/05/2008 | CD | ||
Credit Not Specified | The Durutti Column | 2008011501/15/2008 | CD |
$19.98 Buy |
|
Guitar, Arranger | The Durutti Column | 2007100910/09/2007 | CD |