Tom McDermott
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Guitar, Percussion | Rick James | 2015060906/09/2015 | LP | ||
Electric Guitar, Acoustic Guitar, Backing Vocals, 12-String Guitar | Rick James | 2010051805/18/2010 | CD | ||
Electric Guitar, Acoustic Guitar, Classical Guitar, Lead Guitar | Rick James | 2010051805/18/2010 | CD | ||
Guitar, Percussion | Rick James | 2009041404/14/2009 | LP | ||
Piano, Accompaniment | Irma Thomas | 2008081208/12/2008 | CD | ||
Guitar | Teena Marie | 2008040804/08/2008 | CD | ||
Lead Guitar | Rick James | 2006022802/28/2006 | CD | ||
Producer, Engineer, Piano | Various Artists | 2004102610/26/2004 | CD | ||
Liner Notes | Various Artists | 2001021302/13/2001 | CD | ||
Guitar | Teena Marie | 2000020102/01/2000 | CD |
$16.98 Buy |
|
Guitar | Teena Marie | 1997021102/11/1997 | CD | ||
Guitar, Slide Guitar | Rick James | 198500001985 | LP | ||
Guitar | Teena Marie | 198400001984 | CD | ||
Guitar | Rick James | 198200001982 | LP | ||
Guitar, Percussion | Rick James | 1981040704/07/1981 | CD |