Sterling Winfield
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Producer, Engineer, Mixing | Mercyful Fate | 2016102810/28/2016 | LP | ||
Mixing Assistant, Assistant Engineer | Pantera | 2014111811/18/2014 | CD | ||
Producer, Digital Editing, Engineer, Mixing | King Diamond | 2009111011/10/2009 | CD | ||
Drum Engineering | Absu | 2009022402/24/2009 | CD | ||
Producer | Pantera | 2008011301/13/2008 | CD | ||
Producer, Engineer, Mixing, Assistant Engineer | Pantera | 2003092309/23/2003 | CD | ||
Co-Producer | Various Artists | 2000041804/18/2000 | CD | ||
Mixing Assistant, Assistant Engineer |
Reinventing The Steel (CD) [Explicit] |
Pantera | 2000032103/21/2000 | CD | |
Assistant Engineer | King Diamond | 1999032303/23/1999 | CD | ||
Assistant Engineer | Mercyful Fate | 1998081108/11/1998 | CD | ||
Producer, Engineer, Mixing | Mercyful Fate | 1998060906/09/1998 | CD | ||
Producer, Digital Editing, Engineer, Mixing | King Diamond | 1998022402/24/1998 | CD | ||
Mixing Assistant, Assistant Engineer | Pantera | 1997072907/29/1997 | CD |
$10.98 Buy |
|
Engineer | UGK | 1994083008/30/1994 | CD |
$10.98 Buy |