Phil Elvrum
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Recording | The Microphones | 2013052805/28/2013 | LP |
$19.98 Buy |
|
Recording | The Microphones | 2013041604/16/2013 | LP | ||
Engineer, Recording | The Microphones | 2008040804/08/2008 | CD | ||
Guitar, Drums, Xylophone, Horns, Percussion, Mixing, Organ, Sampler, Snare Drum | Mirah | 2004050405/04/2004 | CD |
$13.98 Buy |
|
Guitar, Drums, Xylophone, Horns, Percussion, Mixing, Organ, Sampler, Snare Drum | Mirah | 2004050405/04/2004 | LP | ||
Recording | Beat Happening | 2003100710/07/2003 | LP | ||
Drums, Engineer | Old Time Relijun | 2003070107/01/2003 | LP | ||
Recording | The Microphones | 2003012101/21/2003 | 10" | ||
Alpine Horn | The Microphones | 2003012101/21/2003 | CD | ||
Recording | The Microphones | 2003012101/21/2003 | CD | ||
Artwork, Recording | The Microphones | 2002082008/20/2002 | CD | ||
Engineer | Little Wings | 2002040204/02/2002 | CD | ||
Engineer, Mixing | Mirah | 2002031903/19/2002 | CD | ||
Recording | The Microphones | 2000092609/26/2000 | CD | ||
Recording | The Microphones | 2000092609/26/2000 | LP | ||
Chorus, Recording | Mirah | 2000060606/06/2000 | CD |
$13.98 Buy |
|
Engineer | Dub Narcotic Sound System | 1999091409/14/1999 | CD | ||
Recording | The Microphones | 1999082408/24/1999 | CD | ||
Recording | The Microphones | 1999082408/24/1999 | LP |