Plain Recordings
Album
|
Artist
|
Catalog #
|
Release
|
Format
|
Price
|
---|---|---|---|---|---|
Ben Folds Five | 1692 | 05/15/2020 | ![]() |
$29.98 Buy |
|
Mazzy Star | 1171 | 04/17/2020 | ![]() |
||
L7 | plain193-2 | 01/18/2019 | ![]() |
||
Todd Snider | PLAIN 210-1 | 10/19/2018 | ![]() |
||
Todd Snider | PLAIN 210 | 10/19/2018 | ![]() |
||
Butthole Surfers | plain199 | 09/21/2018 | ![]() |
||
Tindersticks | 1611 | 09/14/2018 | ![]() |
||
The Cranberries | 2020 | 05/04/2018 | ![]() |
||
The Cranberries | plain202-7 | 03/30/2018 | ![]() |
||
The Cranberries | plain202-8 | 03/30/2018 | ![]() |
||
The Cranberries | plain202-4 | 02/16/2018 | ![]() |
||
The Cranberries | plain202 | 02/16/2018 | ![]() |
||
Teenage Fanclub | PLAIN 209 | 02/16/2018 | ![]() |
||
The Cranberries | 2023 | 10/20/2017 | ![]() |
||
Hole | 1701 | 10/20/2017 | ![]() |
$32.98 Buy |
|
The Breeders | 1391 | 04/21/2017 | ![]() |
||
Pulp | 190-2 | 03/17/2017 | ![]() |
||
The Cranberries | 2022 | 03/17/2017 | ![]() |
||
Spiritualized | Plain150 | 02/17/2017 | ![]() |
||
Beth Orton | 149 | 11/18/2016 | ![]() |