Atlantic
Album
|
Artist
|
Catalog #
|
Release
|
Format
|
Price
|
---|---|---|---|---|---|
Absofacto | 564851-2 | 11/30/2016 | ![]() |
||
Archie Bell & The Drells | 8122794623 | 04/29/2016 | ![]() |
||
Robin Schulz | 549656-2 | 05/04/2015 | ![]() |
||
Brett Dennen | ATT2-542142 | 04/19/2014 | ![]() |
||
The Silver Palms | 541741 | 03/11/2014 | ![]() |
||
Abuela | 541076 | 02/04/2014 | ![]() |
||
Drenge | 540904 | 01/14/2014 | ![]() |
||
Tiger Waves | 537819 | 12/17/2013 | ![]() |
||
Brett Dennen | ATT2-523186 | 10/22/2013 | ![]() |
||
Various Artists | 532117-1 | 11/30/2012 | ![]() |
||
Yes | 82687-2 | 11/30/2010 | ![]() |
||
Switchfoot | 5099921485824 | 11/30/2008 | ![]() |
||
Flo Rida | 518029-2 | 11/30/2008 | ![]() |
||
Coldplay | 72435 27783 17 | 09/02/2008 | ![]() |
$24.98 Buy |
|
Louis XIV | 295420-2 | 01/29/2008 | ![]() |
$16.98 Buy |
|
The Corrs | 01/13/2008 | ![]() |
|||
Genesis | R2 513943 | 11/30/2007 | ![]() |
||
Genesis | 375100-2 | 11/20/2007 | ![]() |
||
Charles Mingus | 81227 3616-2 | 10/23/2007 | ![]() |
||
Charles Mingus | 81227 3617-2 | 10/23/2007 | ![]() |
$14.98 Buy |