Jimmy Iovine
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Producer | Tom Petty And The Heartbreakers | 2019041904/19/2019 | LP | ||
Producer | U2 | 2018072707/27/2018 | LP |
$36.98 Buy |
|
Remix, Recording | Meat Loaf | 2018011201/12/2018 | LP | ||
Producer | U2 | 201800002018 | 12" | ||
Producer | U2 | 2017050505/05/2017 | LP | ||
Producer | Stevie Nicks | 2016111811/18/2016 | CD |
$13.98 Buy |
|
Producer, Dedicated To | Stevie Nicks | 2016111811/18/2016 | CD |
$13.98 Buy |
|
Producer | Stevie Nicks | 2016110411/04/2016 | CD | ||
Producer | Stevie Nicks | 2016110411/04/2016 | LP | ||
Producer, Dedicated To | Stevie Nicks | 2016110411/04/2016 | LP | ||
Producer, Dedicated To | Stevie Nicks | 2016110411/04/2016 | CD | ||
Producer | Tom Petty And The Heartbreakers | 2016072907/29/2016 | LP | ||
Producer | Graham Parker & The Rumour | 2016072907/29/2016 | CD | ||
Engineer | Electric Light Orchestra | 2016070107/01/2016 | LP | ||
Producer | Pretenders | 2015081408/14/2015 | LP | ||
Producer, Mixing | Patti Smith Group | 2015081408/14/2015 | LP |
$29.98 Buy |
|
Engineer | The Edgar Winter Group | 2015080708/07/2015 | CD | ||
Producer | The Lover Speaks | 2015062306/23/2015 | CD | ||
Engineer | Bruce Springsteen | 2015061606/16/2015 | CD | ||
Engineer, Mixing | Bruce Springsteen | 2015061606/16/2015 | CD |
$10.98 Buy |