James Genus
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Acoustic Bass | Jonatha Brooke | 2014021802/18/2014 | CD | ||
Bass | Bob James | 2013052105/21/2013 | LP | ||
Bass | Bob James | 2013052105/21/2013 | CD | ||
Upright Bass | Various Artists | 2012021402/14/2012 | CD | ||
Bass, Acoustic Bass, Electric Bass | The Brecker Brothers | 2008072907/29/2008 | CD | ||
Bass | Uri Caine | 2008031103/11/2008 | CD | ||
Bass | Various Artists | 2007110611/06/2007 | CD | ||
Snaps, Upright Bass | Sondre Lerche | 2007100210/02/2007 | CD | ||
Bass | Ilona Knopfler | 2005071907/19/2005 | CD | ||
Bass | Alice Coltrane | 2004092809/28/2004 | CD | ||
Bass | Gary Burton | 2004041304/13/2004 | CD | ||
Bass | Gato Barbieri | 2002092409/24/2002 | CD |
$13.98 Buy |
|
Bass | Uri Caine Ensemble | 2000081508/15/2000 | CD | ||
Bass | Various Artists | 1997100110/01/1997 | CD | ||
Bass | Elysian Fields | 1996100810/08/1996 | CD | ||
Bass | Dr. John | 1994032903/29/1994 | CD |