Howard Kim
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Design | The Mighty Mighty Bosstones | 2014090909/09/2014 | CD | ||
Design | Chanté Moore | 2014090909/09/2014 | CD | ||
Design | Poison | 2014080508/05/2014 | CD | ||
Design | Various Artists | 2014050605/06/2014 | LP |
$26.98 Buy |
|
Design | Various Artists | 2014031103/11/2014 | CD | ||
Design | Trisha Yearwood | 2014031103/11/2014 | CD | ||
Design | Various Artists | 2014021102/11/2014 | CD | ||
Design | Paula Abdul | 2013100810/08/2013 | CD | ||
Design | The Nitty Gritty Dirt Band | 2013100810/08/2013 | CD | ||
Design | Ice Cube | 2013100810/08/2013 | CD |
$16.98 Buy |
|
Design | Kenny Rogers | 2013080608/06/2013 | CD | ||
Producer | Martha Reeves & The Vandellas | 2013040204/02/2013 | CD | ||
Design | Gin Blossoms | 2010010501/05/2010 | CD | ||
Reissue Design | Merle Haggard And The Strangers | 2006022102/21/2006 | CD |
$13.98 Buy |
|
Reissue Design | Merle Haggard And The Strangers | 2006022102/21/2006 | CD | ||
Reissue Design | Merle Haggard And The Strangers | 2006022102/21/2006 | CD | ||
Reissue Design | Merle Haggard | 2006022102/21/2006 | CD | ||
Reissue Design | Merle Haggard And The Strangers | 2006022102/21/2006 | CD | ||
Reissue Design | Merle Haggard And The Strangers | 200600002006 | CD | ||
Artwork | Bob Marley | 2005011101/11/2005 | CD |