David Heglmeier
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Tape Operator | Ministry | 2019032903/29/2019 | LP |
$29.98 Buy |
|
Assistant Engineer | Weezer | 2016102810/28/2016 | LP | ||
Tape Operator | Ministry | 2015120412/04/2015 | LP | ||
Assistant Engineer | Weezer | 2014110411/04/2014 | CD | ||
Assistant Engineer | Weezer | 2012100910/09/2012 | LP | ||
Assistant Engineer | The Cars | 2011051005/10/2011 | CD | ||
Engineer | Suicide | 2004121412/14/2004 | CD | ||
Assistant Engineer | Weezer | 2004032303/23/2004 | CD | ||
Assistant Engineer | Ric Ocasek | 1997060106/01/1997 | CD |
$9.98 Buy |
|
Assistant Engineer | Weezer | 1994051005/10/1994 | CD | ||
Engineer | Black 47 | 1993032303/23/1993 | CD | ||
Engineer | Ric Ocasek | 199300001993 | CD | ||
Tape Operator | Ric Ocasek | 198200001982 | LP | ||
Assistant Engineer | Ric Ocasek | 00000000 | LP |