David Barry
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Guitar, Electric Guitar, 12-String Guitar | Janet Jackson | 2019072607/26/2019 | LP | ||
Guitar | Janet Jackson | 2019072607/26/2019 | LP | ||
Guitar | Janet Jackson | 2019072607/26/2019 | LP | ||
Guitar | Janet Jackson | 2019071207/12/2019 | LP | ||
Guitar | Janet Jackson | 2019071207/12/2019 | LP | ||
Keyboards | Bert Jansch | 2018081008/10/2018 | CD | ||
Guitar, Drums, Percussion | Aidan Knight | 2013072307/23/2013 | CD | ||
Design, Layout | Common | 2010092809/28/2010 | LP | ||
Keyboards | Bert Jansch | 2009072107/21/2009 | CD | ||
Piano | Michael Nesmith | 2000112111/21/2000 | CD | ||
Guitar | Everette Harp | 2000102410/24/2000 | CD | ||
Photography | R.L. Burnside | 1998071107/11/1998 | CD | ||
Photography | R.L. Burnside | 1998071107/11/1998 | LP |
$19.98 Buy |
|
Guitar | Janet Jackson | 1997100710/07/1997 | CD |
$14.98 Buy |
|
Guitar | Janet Jackson | 1993051805/18/1993 | CD | ||
Guitar, Electric Guitar, 12-String Guitar | Janet Jackson | 198900001989 | CD |
$16.98 Buy |