Christopher Thorn
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Guitar, Slide Guitar | Live | 2017060206/02/2017 | LP | ||
Producer, Engineer, Mixing | Rocky Votolato | 2015060206/02/2015 | 10" |
$19.98 Buy |
|
Producer, Engineer, Mixing | Rocky Votolato | 2015060206/02/2015 | CD |
$12.98 Buy |
|
Producer, Dobro, Electric Guitar, Lap Steel Guitar, Mixing, Piano | Chuck Ragan | 2014032503/25/2014 | LP | ||
Producer, Dobro, Electric Guitar, Lap Steel Guitar, Mixing, Piano | Chuck Ragan | 2014032503/25/2014 | CD |
$13.98 Buy |
|
Guitar, Engineer | AWOLNATION | 2013111911/19/2013 | CD | ||
Guitar | Blind Melon | 2013042004/20/2013 | LP | ||
Guitar | Blind Melon | 2013041604/16/2013 | CD | ||
Guitar, Banjo, Resonator Guitar, Lap Steel Guitar, Mandolin | Chuck Ragan | 2011091309/13/2011 | LP | ||
Guitar, Banjo, Resonator Guitar, Lap Steel Guitar, Mandolin | Chuck Ragan | 2011091309/13/2011 | CD |
$13.98 Buy |
|
Guitar, Banjo, Resonator Guitar, Lap Steel Guitar, Mandolin | Chuck Ragan | 2011091309/13/2011 | LP | ||
Guitar, Engineer | AWOLNATION | 201100002011 | CD | ||
Producer, Recording | Tommie Sunshine | 2007032003/20/2007 | CD | ||
Guitar, Slide Guitar | Live | 1999100510/05/1999 | CD | ||
Keyboards | Various Artists | 1996040904/09/1996 | CD | ||
Guitar | Blind Melon | 1995081508/15/1995 | CD |
$16.98 Buy |
|
Guitar | Blind Melon | 1992091409/14/1992 | CD |
$16.98 Buy |