Arthur Wright
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
---|---|---|---|---|---|
Bass | David Axelrod | 2019062106/21/2019 | LP | ||
Arranger | The Jackson 5 | 2019053105/31/2019 | LP |
$29.98 Buy |
|
Bass | David Axelrod | 2018120712/07/2018 | CD | ||
Arranger | The Jackson 5 | 2018101610/16/2018 | LP | ||
Arranger | David Bowie | 2016022602/26/2016 | LP | ||
Arranger | David Bowie | 2015092509/25/2015 | CD |
$16.98 Buy |
|
Bass | Eddie "Cleanhead" Vinson | 2014080508/05/2014 | CD | ||
Guitar | Various Artists | 2014080508/05/2014 | CD | ||
Harmonica | Duane Eddy | 2012031303/13/2012 | CD | ||
Arranger | The Jackson 5 | 2010010501/05/2010 | CD | ||
Arranger | The Jackson 5 | 2010010501/05/2010 | CD | ||
Arranger | The Jackson 5 | 2010010501/05/2010 | CD | ||
Arranger | The Jackson 5 | 2010010501/05/2010 | CD |
$14.98 Buy |
|
Arranger | The Jackson 5 | 2010010501/05/2010 | LP | ||
Bass | Linda Ronstadt | 2009101310/13/2009 | CD | ||
Arranger | The Jacksons | 2009080408/04/2009 | CD | ||
Arranger | Rudy Ray Moore | 2008111211/12/2008 | CD | ||
Guitar | Little Willie John | 2008111111/11/2008 | CD |
$16.98 Buy |
|
Arranger | Michael Jackson | 2008082608/26/2008 | CD | ||
Arranger | The Jacksons | 2007082808/28/2007 | CD |